<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nickperez.org/blog</title>
	<atom:link href="http://nickperez.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickperez.org/blog</link>
	<description>inside my head :: and then some</description>
	<lastBuildDate>Mon, 12 Jul 2010 02:50:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Review: Toshiba Dynadock U by Nick</title>
		<link>http://nickperez.org/blog/review-toshiba-dynadocku/comment-page-1/#comment-733</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 12 Jul 2010 02:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://nickperez.org/blog/?p=125#comment-733</guid>
		<description>Which operating system are you using? Are you using the proper 32 bit or 64 bit drivers for DisplayLink?</description>
		<content:encoded><![CDATA[<p>Which operating system are you using? Are you using the proper 32 bit or 64 bit drivers for DisplayLink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Toshiba Dynadock U by James</title>
		<link>http://nickperez.org/blog/review-toshiba-dynadocku/comment-page-1/#comment-732</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://nickperez.org/blog/?p=125#comment-732</guid>
		<description>I need help desperately.  Can someone please help with my mouse lag using the Dynadock - I hate this thing, especially since my old Dell docking station worked so well. Here are the pertinent facts:

-I have a new HP Pavilion dm4 laptop with Core I5 processor 
-System works great with a wireless mouse, use either a logictech or ms depending on where I am working. Meaning when I am using the laptop screen and keyboard. 
-When I attempt to use a Dynadock port replicator/docking station from Toshiba and my new 23&quot; Samsung LCD monitor I get mouse lag. 
-It&#039;s not terrible, i.e., it doesn&#039;t freeze up, but it&#039;s just enough delay to drive me nuts as it not as quick or precise. I can best describe it as &quot;floating&quot; when I move my mouse pointer. 
I assumed it is likely due to the Dynadock, but I also connected my wireless mouse directly to the laptop and kept the monitor running through the dock, but still had problems 
Is there any fix for this? Is it the dock, the monitor, or is there an adjustment setting I can change? 

Please advise, before I jump off the bridge.

Thank you!</description>
		<content:encoded><![CDATA[<p>I need help desperately.  Can someone please help with my mouse lag using the Dynadock &#8211; I hate this thing, especially since my old Dell docking station worked so well. Here are the pertinent facts:</p>
<p>-I have a new HP Pavilion dm4 laptop with Core I5 processor<br />
-System works great with a wireless mouse, use either a logictech or ms depending on where I am working. Meaning when I am using the laptop screen and keyboard.<br />
-When I attempt to use a Dynadock port replicator/docking station from Toshiba and my new 23&#8243; Samsung LCD monitor I get mouse lag.<br />
-It&#8217;s not terrible, i.e., it doesn&#8217;t freeze up, but it&#8217;s just enough delay to drive me nuts as it not as quick or precise. I can best describe it as &#8220;floating&#8221; when I move my mouse pointer.<br />
I assumed it is likely due to the Dynadock, but I also connected my wireless mouse directly to the laptop and kept the monitor running through the dock, but still had problems<br />
Is there any fix for this? Is it the dock, the monitor, or is there an adjustment setting I can change? </p>
<p>Please advise, before I jump off the bridge.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Toshiba Dynadock U by Nick</title>
		<link>http://nickperez.org/blog/review-toshiba-dynadocku/comment-page-1/#comment-727</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://nickperez.org/blog/?p=125#comment-727</guid>
		<description>I haven&#039;t had to do anything, though I do use the headphone jack on my laptop itself rather than through the Dynadock U.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had to do anything, though I do use the headphone jack on my laptop itself rather than through the Dynadock U.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export more than 500 rows of data &#8211; Google Analytics by Nick</title>
		<link>http://nickperez.org/blog/export-more-than-500-rows-of-data-google-analytics/comment-page-1/#comment-725</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 19 Jun 2010 03:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://nickperez.org/blog/?p=299#comment-725</guid>
		<description>Thomas, you are very correct. And you left this comment before I even met you at SMX Advanced in Seattle, is this pure coincidence?!</description>
		<content:encoded><![CDATA[<p>Thomas, you are very correct. And you left this comment before I even met you at SMX Advanced in Seattle, is this pure coincidence?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export more than 500 rows of data &#8211; Google Analytics by Nick</title>
		<link>http://nickperez.org/blog/export-more-than-500-rows-of-data-google-analytics/comment-page-1/#comment-728</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://nickperez.org/blog/?p=299#comment-728</guid>
		<description>Hm, I just tried and it seemed to work for me. Still having issues?</description>
		<content:encoded><![CDATA[<p>Hm, I just tried and it seemed to work for me. Still having issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export more than 500 rows of data &#8211; Google Analytics by Jeffrey Nichols</title>
		<link>http://nickperez.org/blog/export-more-than-500-rows-of-data-google-analytics/comment-page-1/#comment-714</link>
		<dc:creator>Jeffrey Nichols</dc:creator>
		<pubDate>Wed, 02 Jun 2010 16:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://nickperez.org/blog/?p=299#comment-714</guid>
		<description>Looks like they disabled this? I can&#039;t get it to work now.</description>
		<content:encoded><![CDATA[<p>Looks like they disabled this? I can&#8217;t get it to work now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export more than 500 rows of data &#8211; Google Analytics by Thos003</title>
		<link>http://nickperez.org/blog/export-more-than-500-rows-of-data-google-analytics/comment-page-1/#comment-710</link>
		<dc:creator>Thos003</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://nickperez.org/blog/?p=299#comment-710</guid>
		<description>Not to mention that if you feed the beast then the beast seems to like you more.</description>
		<content:encoded><![CDATA[<p>Not to mention that if you feed the beast then the beast seems to like you more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Toshiba Dynadock U by Dan</title>
		<link>http://nickperez.org/blog/review-toshiba-dynadocku/comment-page-1/#comment-655</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 17 May 2010 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://nickperez.org/blog/?p=125#comment-655</guid>
		<description>I am using this on a Mac (10.5.8) and all of the ports seem to work except the from headphone port.  The port works fine on a PC.  Did any of the mac users that say all the ports work fine have to do anything to get the front audio port (headphone) to work?</description>
		<content:encoded><![CDATA[<p>I am using this on a Mac (10.5.8) and all of the ports seem to work except the from headphone port.  The port works fine on a PC.  Did any of the mac users that say all the ports work fine have to do anything to get the front audio port (headphone) to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export more than 500 rows of data &#8211; Google Analytics by Nick</title>
		<link>http://nickperez.org/blog/export-more-than-500-rows-of-data-google-analytics/comment-page-1/#comment-600</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 07 May 2010 14:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://nickperez.org/blog/?p=299#comment-600</guid>
		<description>Would be nice if Google Analytics would just offer to give you more than 500 in their standard exporting features. I like how it&#039;s formatted in the PDF, much cleaner looking than an excel file, but this works great!</description>
		<content:encoded><![CDATA[<p>Would be nice if Google Analytics would just offer to give you more than 500 in their standard exporting features. I like how it&#8217;s formatted in the PDF, much cleaner looking than an excel file, but this works great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export more than 500 rows of data &#8211; Google Analytics by Jeffrey Nichols</title>
		<link>http://nickperez.org/blog/export-more-than-500-rows-of-data-google-analytics/comment-page-1/#comment-599</link>
		<dc:creator>Jeffrey Nichols</dc:creator>
		<pubDate>Fri, 07 May 2010 14:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://nickperez.org/blog/?p=299#comment-599</guid>
		<description>Wow, that&#039;s awesome! Thanks for the tip. Will come in handy for my monthly source reports - I&#039;ve been manually pasting them together with Excel.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s awesome! Thanks for the tip. Will come in handy for my monthly source reports &#8211; I&#8217;ve been manually pasting them together with Excel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
